Need for Speed: Underground Cars

Saturday, January 30, 2016

After completing the introductory challenge, you will be presented with five 
cars. The specs provided are comparisons between car models and does not 
represent incremental improvements.
Volkswagen GOLF GTI (cost: 8000)
Acceleration: 1
Top Speed: 1
Handling: 1

Honda Civic (cost: 10000)
Acceleration: 2
Top Speed: 4
Handling: 4

Peugeot 206 (cost: 8500)
Acceleration: 4
Top Speed: 2
Handling: 3

Mazda Miata MX-5 (cost: 9500)
Acceleration: 4
Top Speed: 3
Handling: 5

Dodge Neon (cost: 8500)
Acceleration: 3
Top Speed: 5
Handling: 2

----------------
Featured Cars
----------------

Following is the list of cars available in Underground: 

Volkswagen GOLF GTI (2003 Volkswagen Golf GTI 2.0)
Honda Civic (2000 Honda Civic Si Coupe)
Peugeot 206 (2003 Peugeot 206 GTi/S16)
Mazda Miata MX-5 (1999 Mazda Miata MX5)
Dodge Neon (1999 Dodge Neon 2-Door)
1999 Mitsubishi Eclipse GSX (unlock in Challenge 58)
2002 Toyota Celica GT-S (unlock in Challenge 41)
2003 Mitsubishi Lancer ES (unlock in Challenge 4)
2003 Ford Focus ZX3 (unlock in Challenge 8)
2003 Subaru Impreza 2.5 RS (unlock in Challenge 22)
2003 Hyundai Tiburon GT V6 (unlock in Challenge 17)
2004 Nissan Sentra SE-R Spec V (unlock in Challenge 24)
1992 Nissan 240SX SE (unlock in Challenge 33)
1998 Toyota Supra (unlock in Challenge 64)
2003 Acura RSX Type-S (unlock in Challenge 46)
2000 Acura Integra Type-R (unlock in Challenge 53)
2003 Honda S2000 (unlock in Challenge 69)
2003 Nissan 350Z (unlock in Challenge 75)
1999 Nissan Skyline R34 GTR (unlock in Challenge 79)
1995 Mazda RX-7 (unlock in Challenge 73)

* Nismo Sentra/2004 Nissan Sentra SE-R Spec V (Style Reward No. 12)
* VORTEX car/2000 Acura Integra Type-R (Style Reward No. 4)
* Petey Pablo Car/1999 Mitsubishi Eclipse GSX (Style Reward No. 31)
* Mystikal Car/2002 Toyota Celica GT-S (Style Reward No. 40)
* Rob Zombie Car/2003 Nissan 350Z (Style Reward No. 62)
* lostprophets Car/1999 Nissan Skyline R34 GTR (Style Reward No. 94)
* Samantha's Honda Civic (Style Reward No. 111)
* Junkman's Honda Civic (Style Reward No. 112)
* Melissa's Nissan 350Z (Style Reward No. 113)
* Eddie's Nissan Skyline (Style Reward No. 114)

* not available for Underground mode

------------------------
Featured Cars (Table)
------------------------

Following is a listing of cars available for use in Underground, presented 
in an easy-to-read table format.

Legend : 

Unlock      : Completion of Challenge (C) no. to unlock
Date        : Manufacture Date
Model Type  : Original car model (applicable to bonus cars only)

 ___________________________ ________ ________ _____________________________ 
|                           |        |        |                             |
| Car Name                  | Unlock |  Date  |  Model Type                 |
|___________________________|________|________|_____________________________|
|                           |        |        |                             |
| Volkswagen GOLF GTI       |        |        |                             |
| Honda Civic               |        |        |                             |
| Peugeot 206               |        |        |                             |
| Mazda Miata MX-5          |        |  1999  |                             |
| Dodge Neon                |        |  1999  |                             |
| Mitsubishi Eclipse GSX    |  C 58  |  1999  |                             |
| Toyota Celica GT-S        |  C 41  |  2002  |                             |
| Mitsubishi Lancer ES      |  C  4  |  2003  |                             |
| Ford Focus ZX3            |  C  8  |  2003  |                             |
| Subaru Impreza 2.5 RS     |  C 22  |  2003  |                             |
| Hyundai Tiburon GT V6     |  C 17  |  2003  |                             |
| Nissan Sentra SE-R Spec V |  C 24  |  2004  |                             |
| Nissan 240SX SE           |  C 33  |  1992  |                             |
| Toyota Supra              |  C 64  |  1998  |                             |
| Acura RSX Type-S          |  C 46  |  2003  |                             |
| Acura Integra Type-R      |  C 53  |  2000  |                             |
| Honda S2000               |  C 69  |  2003  |                             |
| Nissan 350Z               |  C 75  |  2003  |                             |
| Nissan Skyline R34 GTR    |  C 79  |  1999  |                             |
| Mazda RX-7                |  C 73  |  2003  |                             |
|                           |        |        |                             |
| Nismo Sentra              |  S 12  |  2004  |  Nissan Sentra SE-R Spec V  |
| VORTEX car                |  S  4  |  2000  |  Acura Integra Type-R       |
| Petey Pablo Car           |  S 31  |  1999  |  Mitsubishi Eclipse GSX     |
| Mystikal Car              |  S 40  |  2002  |  Toyota Celica GT-S         |
| Rob Zombie Car            |  S 62  |  2003  |  Nissan 350Z                |
| lostprophets Car          |  S 94  |  1999  |  Nissan Skyline R34 GTR     |
| Samantha's Honda Civic    |  S111  |        |  Honda Civic                |
| Junkman's Honda Civic     |  S112  |        |  Honda Civic                |
| Melissa's Nissan 350Z     |  S113  |  2003  |  Nissan 350Z                |
| Eddie's Nissan Skyline    |  S114  |  1999  |  Nissan Skyline R34 GTR     |
|___________________________|________|________|_____________________________|



Below is a comparison for most of the cars available in Underground: 
(This is not an actual in-game data comparison but a table I came 
up with at one stage of the game, e.g. all cars have level 2 
performance upgrades and compared against each other)

---------------------------
1999 Nissan Skyline R34 GTR
---------------------------
Acceleration: 9
Top Speed: 10
Handling: 8
- unlock in Challenge 79

--------------------
1992 Nissan 240SX SE
--------------------
Acceleration: 8
Top Speed: 9
Handling: 7
- unlock in Challenge 33

------------------------------
2004 Nissan Sentra SE-R Spec V
------------------------------
Acceleration: 8
Top Speed: 8
Handling: 7
- unlock in Challenge 24

----------------
2003 Nissan 350Z
----------------
Acceleration: 7
Top Speed: 10
Handling: 7
- unlock in Challenge 75

--------------------------
2003 Hyundai Tiburon GT V6
--------------------------
Acceleration: 8
Top Speed: 9
Handling: 7
- unlock in Challenge 17

-------------------------
2000 Acura Integra Type-R
-------------------------
Acceleration: 7
Top Speed: 10
Handling: 7
- unlock in Challenge 53

-------------------------
2003 Mitsubishi Lancer ES
-------------------------
Acceleration: 8
Top Speed: 9
Handling: 7
- unlock in Challenge 4

--------------------------
2003 Subaru Impreza 2.5 RS
--------------------------
Acceleration: 7
Top Speed: 8
Handling: 8
- unlock in Challenge 22

---------------------
2003 Acura RSX Type-S
---------------------
Acceleration: 7
Top Speed: 11
Handling: 7
- unlock in Challenge 46

----------------
2003 Honda S2000
----------------
Acceleration: 6
Top Speed: 11
Handling: 7
- unlock in Challenge 69

-----------------
1998 Toyota Supra
-----------------
Acceleration: 7
Top Speed: 10
Handling: 7
- unlock in Challenge 64

---------------
1995 Mazda RX-7
---------------
Acceleration: 8
Top Speed: 10
Handling: 7
- unlock in Challenge 73

---------------------------
1999 Mitsubishi Eclipse GSX
---------------------------
Acceleration: 7
Top Speed: 10
Handling: 8
- unlock in Challenge 58

-----------------------
2002 Toyota Celica GT-S
-----------------------
Acceleration: 8
Top Speed: 8
Handling: 7
- unlock in Challenge 41

-----------
Peugeot 206
-----------
Acceleration: 7
Top Speed: 9
Handling: 8

----------
Dodge Neon
----------
Acceleration: 8
Top Speed: 9
Handling: 7

----------------
Mazda Miata MX-5
----------------
Acceleration: 8
Top Speed: 9
Handling: 8

-------------------
2003 Ford Focus ZX3
-------------------
Acceleration: 8
Top Speed: 9
Handling: 7
- unlock in Challenge 8

-------------------
Volkswagen GOLF GTI
-------------------
Acceleration: 7
Top Speed: 9
Handling: 7

-------------------------------------------------------------------------------
Car Comparison Tables
-------------------------------------------------------------------------------

Thanks to RiskBreaker and -VooDoo- who have provided their ultimate NSF:U 
Car Comparison Tables for your viewing pleasure!



-------------------------------------
RiskBreaker's Car Comparison Table
-------------------------------------

Straight from RiskBreaker: 

The tables show the values for all cars in Stock, Extreme Performance, 
and Extreme Performance with 3 Unique upgrades (Engine/Exhaust, ECU and 
NOS). The first table contains the raw pixel measurements from NFS:U 
screenshots, while the second carries values converted into percentages.



---------------------------------------------------------
Performance Rating Comparison Table (Units are in Pixels)
---------------------------------------------------------

Legend: 

Acc - Acceleration
Top - Top Speed
Han - Handling

 _______________________ _________________ _________________ _________________
|                       |                 |                 |                 |
|                       |      Stock      |     Level 3     | Lvl 3 w/Unique  |
|                       |                 |                 | Engine+ECU+NOS  |
|          Car          |_____ _____ _____|_____ _____ _____|_____ _____ _____|
|                       |     |     |     |     |     |     |     |     |     |
|                       | Acc | Top | Han | Acc | Top | Han | Acc | Top | Han |
|_______________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
|                       |                 |                 |                 |
| Volkswagen Golf GTI   |   5     6    35 | 115   149   115 | 130   150   115 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Honda Civic Si Coupe  |   8    20    48 | 122   145   117 | 137   150   117 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Peugeot 206           |  11    16    41 | 122   140   119 | 137   145   119 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mazda Miata MX-5      |  11    20    61 | 127   140   123 | 142   150   123 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Dodge Neon            |  10    25    39 | 135   140   105 | 150   145   105 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mitsubishi Eclipse    |  16    53    49 | 120   149   127 | 134   150   127 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Toyota Celica GT-S    |  20    39    59 | 123   135   111 | 139   141   111 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mazda RX-7            |  35    58    45 | 125   149   107 | 141   150   127 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mitsubishi Lancer     |   5    11    29 | 139   145   109 | 150   150   107 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Ford Focus ZX3        |   7    16    46 | 128   140   114 | 144   150   114 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Subaru Impreza 2.5 RS |  12    30    40 | 118   140   126 | 132   145   126 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Hyundai Tiburon GT V6 |  13    30    38 | 121   145   110 | 136   150   110 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan Sentra SE-R    |  14    39    32 | 124   131   103 | 138   136   103 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan 240SX SE       |  14    25    38 | 124   140   117 | 140   145   117 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Toyota Supra          |  15    58    28 | 123   150   114 | 138   150   114 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Acura RSX Type-S      |  17    49    41 | 118   145   105 | 133   150   105 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Acura Integra Type-R  |  21    11    49 | 117   135   110 | 131   141   110 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan 350Z           |  23    53    27 | 112   150   116 | 124   150   116 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Honda S2000           |  27    53    46 | 104   149   111 | 118   150   111 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan Skyline R34    |  38    86    48 | 133   149   127 | 147   150   137 |
|_______________________|_________________|_________________|_________________|



-------------------------------------------------------------
Performance Rating Comparison Table (Units are in Percentage)
-------------------------------------------------------------

Legend: 

Acc - Acceleration
Top - Top Speed
Han - Handling

 _______________________ _________________ _________________ _________________
|                       |                 |                 |                 |
|                       |      Stock      |     Level 3     | Lvl 3 w/Unique  |
|                       |                 |                 | Engine+ECU+NOS  |
|          Car          |_____ _____ _____|_____ _____ _____|_____ _____ _____|
|                       |     |     |     |     |     |     |     |     |     |
|                       | Acc | Top | Han | Acc | Top | Han | Acc | Top | Han |
|_______________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
|                       |                 |                 |                 |
| Volkswagen Golf GTI   |   3     4    23 |  77    99    77 |  87   100    77 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Honda Civic Si Coupe  |   5    13    32 |  81    97    78 |  91   100    78 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Peugeot 206           |   7    11    27 |  81    93    79 |  91    97    79 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mazda Miata MX-5      |   7    13    41 |  85    93    82 |  95   100    82 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Dodge Neon            |   7    17    26 |  90    93    70 | 100    97    70 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mitsubishi Eclipse    |  11    35    33 |  80    99    85 |  89   100    85 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Toyota Celica GT-S    |  13    26    39 |  82    90    74 |  93    94    74 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mazda RX-7            |  23    39    30 |  83    99    71 |  94   100    71 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Mitsubishi Lancer     |   3     7    19 |  93    97    73 | 100   100    73 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Ford Focus ZX3        |   5    11    31 |  85    93    76 |  96   100    76 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Subaru Impreza 2.5 RS |   8    20    27 |  79    93    84 |  88    97    84 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Hyundai Tiburon GT V6 |   9    20    25 |  81    97    73 |  91   100    73 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan Sentra SE-R    |   9    26    21 |  83    87    69 |  92   100    76 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan 240SX SE       |   9    17    25 |  83    93    78 |  93    97    78 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Toyota Supra          |  10    39    19 |  82   100    76 |  92   100    76 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Acura RSX Type-S      |  11    33    27 |  79    97    70 |  89   100    70 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Acura Integra Type-R  |  14     7    33 |  78    90    73 |  87    94    73 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan 350Z           |  15    35    18 |  75   100    77 |  83   100    77 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Honda S2000           |  18    35    31 |  69    99    74 |  79   100    74 |
|_______________________|_________________|_________________|_________________|
|                       |                 |                 |                 |
| Nissan Skyline R34    |  25    57    32 |  89    99    85 |  98   100    91 |
|_______________________|_________________|_________________|_________________|



----------------------------------
-VooDoo-'s Car Comparison Table
----------------------------------

Straight from -VooDoo-: 

I measured the precision stats with a precision ruler (those in the bottom 
of the Customize Ride, not those on the performance board) they're 50mm 
long on a 15" flat screen, so I just measured them all and compared it with 
each other. Because those bars use 100 divisions I could convert the stats 
to percentages. This was made because I realised different cars reacted 
differently to the upgrades. (e.g. Golf has a low top speed in stock, but 
with the Level 3 upgrades it gets a top speed even better than the Dodge)

Legend: 

| CAR NAME: "Car Brand" "Car Model" | 
| STATS: "Stock Stats" -- "Extreme Performance Stats" |

 ___________________________ _______________ _______________ _______________
|                           |               |               |               |
| CAR NAME                  | ACCELERATION  |   TOP SPEED   |   HANDLING    |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Volkswagen Golf GTI       |  004 -- 079   |  004 -- 100   |  022 -- 076   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Honda Civic               |  006 -- 084   |  013 -- 096   |  031 -- 077   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Peugeot 206               |  008 -- 084   |  011 -- 093   |  027 -- 078   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Mazda Miata MX-5          |  008 -- 087   |  013 -- 093   |  039 -- 081   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Dodge Neon                |  007 -- 093   |  016 -- 093   |  025 -- 070   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Mitsubishi Eclipse GSX    |  012 -- 083   |  034 -- 100   |  032 -- 084   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Toyota Celica GT-S        |  014 -- 085   |  025 -- 090   |  038 -- 074   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Mazda RX-7                |  024 -- 086   |  038 -- 100   |  029 -- 071   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Mitsubishi Lancer ES      |  004 -- 095   |  008 -- 096   |  018 -- 072   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Ford Focus ZX3            |  005 -- 087   |  011 -- 093   |  030 -- 075   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Subaru Impreza 2.5 RS     |  008 -- 081   |  020 -- 093   |  026 -- 083   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Hyundai Tiburon GT V6     |  009 -- 083   |  020 -- 095   |  024 -- 073   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Nissan Sentra SE-R Spec V |  010 -- 085   |  025 -- 087   |  021 -- 068   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Nissan 240SX SE           |  010 -- 085   |  016 -- 093   |  024 -- 077   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Toyota Supra              |  011 -- 084   |  037 -- 100   |  018 -- 075   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Acura RSX Type-S          |  012 -- 082   |  032 -- 096   |  026 -- 070   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Acura Integra Type-R      |  014 -- 081   |  008 -- 089   |  031 -- 073   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Nissan 350Z               |  016 -- 077   |  034 -- 100   |  017 -- 077   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Honda S2000               |  018 -- 072   |  034 -- 100   |  029 -- 073   |
|___________________________|_______________|_______________|_______________|
|                           |               |               |               |
| Nissan Skyline R34 GTR    |  026 -- 091   |  056 -- 100   |  030 -- 083   |
|___________________________|_______________|_______________|_______________|



-------------------------------------------------------------------------------
Bonus Cars
-------------------------------------------------------------------------------

Note: Bonus cars are not available in Underground Mode.

Where are the bonus cars? (Nismo Sentra, VORTEX car, 
Petey Pablo Car, Mystikal car, Rob Zombie Car, etc.)

Bonus cars can only be found in Quick Race. To use them, first 
select 'Quick Race' from the 'Main Menu', then choose a race 
type from the six available. Then scroll thru the selection of 
cars. 

The name of the bonus car will not be displayed, therefore 
find the type of car model that the bonus ride belongs to. 
(e.g. the Nismo Sentra will only have the text 'Nissan Sentra' 
displayed on the top right, don't go looking for Nismo Sentra!)

If you still can't find it, wait for the car to appear in view 
(you will hear the roar of an engine). If you look carefully, 
the car will not be in one plain color but have a unique vinyl 
on it (customization). Else the car selected is not the bonus 
car. You will have to scroll through the list to find the other 
car (with the same model name). It should be close to the end 
of the list if you scroll all the way to the right.

For example, the Nismo Sentra will have the text 'Nissan Sentra' 
on the top right of the screen, but if you wait for the car to 
appear the text 'Nismo' and some Japanese characters can be seen 
on the side of the car. 

If you still can't find the bonus car you're looking for, go 
through the style rewards list to make sure that you've unlocked 
the particular car first. Note: bonus cars are not available in 
Underground Mode. I can't stress that enough.

Refer to the Cars section for a complete list of unlockable 
bonus cars in NFS:U.
 
Nonton Anime Baca Komik Short Url Forum Indo Manga